upowerd uses 100% cpu till killed
Affects | Status | Importance | Assigned to | Milestone | |
---|---|---|---|---|---|
Upower |
New
|
Undecided
|
Unassigned | ||
upower (Ubuntu) |
Confirmed
|
Undecided
|
Unassigned |
Bug Description
top - 12:57:54 up 2:56, 3 users, load average: 1.06, 1.12, 1.35
Tasks: 219 total, 2 running, 216 sleeping, 0 stopped, 1 zombie
Cpu0 : 70.2%us, 29.8%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu1 : 2.3%us, 1.3%sy, 0.0%ni, 96.4%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu2 : 1.0%us, 0.3%sy, 0.0%ni, 98.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu3 : 0.7%us, 1.6%sy, 0.0%ni, 97.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu4 : 0.0%us, 0.3%sy, 0.0%ni, 99.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu5 : 0.0%us, 0.3%sy, 0.0%ni, 98.3%id, 1.4%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 5994176k total, 4198260k used, 1795916k free, 63308k buffers
Swap: 8193144k total, 355188k used, 7837956k free, 334316k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2268 root 20 0 148m 1572 680 R 100 0.0 111:08.37 upowerd
ProblemType: Bug
DistroRelease: Ubuntu 11.04
Package: upower 0.9.9-4
ProcVersionSign
Uname: Linux 2.6.38-11-generic x86_64
NonfreeKernelMo
Architecture: amd64
Date: Wed Sep 28 12:53:23 2011
ExecutablePath: /usr/lib/
InstallationMedia: Ubuntu 10.04.1 LTS "Lucid Lynx" - Release amd64 (20100816.1)
ProcEnviron:
SourcePackage: upower
UpgradeStatus: Upgraded to natty on 2011-04-06 (175 days ago)
Status changed to 'Confirmed' because the bug affects multiple users.