package flashplugin-nonfree 10.0.22.87ubuntu1~intrepid1 failed to install/upgrade: subprocess post-installation script returned error exit status 1

Bug #336357 reported by J Canfield
30
This bug affects 5 people
Affects Status Importance Assigned to Milestone
flashplugin-nonfree (Ubuntu)
Confirmed
Undecided
Unassigned

Bug Description

Binary package hint: flashplugin-nonfree

Reading package lists... Done
Building dependency tree
Reading state information... Done
The following packages were automatically installed and are no longer required:
  libboost-date-time1.34.1 libboost-thread1.34.1
Use 'apt-get autoremove' to remove them.
Suggested packages:
  konqueror-nsplugins
The following NEW packages will be installed:
  flashplugin-nonfree
0 upgraded, 1 newly installed, 0 to remove and 0 not upgraded.
Need to get 0B/19.4kB of archives.
After this operation, 168kB of additional disk space will be used.
Preconfiguring packages ...
Selecting previously deselected package flashplugin-nonfree.
(Reading database ... 137557 files and directories currently installed.)
Unpacking flashplugin-nonfree (from .../flashplugin-nonfree_10.0.22.87ubuntu1~intrepid1_amd64.deb) ...
Setting up flashplugin-nonfree (10.0.22.87ubuntu1~intrepid1) ...
Downloading...
--2009-03-01 12:20:40-- http://fpdownload.macromedia.com/get/flashplayer/current/install_flash_player_10_linux.tar.gz
Resolving fpdownload.macromedia.com... 96.6.242.70
Connecting to fpdownload.macromedia.com|96.6.242.70|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3994294 (3.8M) [application/x-gzip]
Saving to: `./install_flash_player_10_linux.tar.gz'

     0K .......... .......... .......... .......... .......... 1% 240K 16s
    50K .......... .......... .......... .......... .......... 2% 913K 10s
   100K .......... .......... .......... .......... .......... 3% 712K 8s
   150K .......... .......... .......... .......... .......... 5% 854K 7s
   200K .......... .......... .......... .......... .......... 6% 739K 7s
   250K .......... .......... .......... .......... .......... 7% 690K 6s
   300K .......... .......... .......... .......... .......... 8% 803K 6s
   350K .......... .......... .......... .......... .......... 10% 685K 6s
   400K .......... .......... .......... .......... .......... 11% 893K 6s
   450K .......... .......... .......... .......... .......... 12% 821K 5s
   500K .......... .......... .......... .......... .......... 14% 740K 5s
   550K .......... .......... .......... .......... .......... 15% 613K 5s
   600K .......... .......... .......... .......... .......... 16% 858K 5s
   650K .......... .......... .......... .......... .......... 17% 1.14M 5s
   700K .......... .......... .......... .......... .......... 19% 742K 5s
   750K .......... .......... .......... .......... .......... 20% 689K 5s
   800K .......... .......... .......... .......... .......... 21% 1.06M 4s
   850K .......... .......... .......... .......... .......... 23% 554K 4s
   900K .......... .......... .......... .......... .......... 24% 1.51M 4s
   950K .......... .......... .......... .......... .......... 25% 629K 4s
  1000K .......... .......... .......... .......... .......... 26% 836K 4s
  1050K .......... .......... .......... .......... .......... 28% 764K 4s
  1100K .......... .......... .......... .......... .......... 29% 1.15M 4s
  1150K .......... .......... .......... .......... .......... 30% 664K 4s
  1200K .......... .......... .......... .......... .......... 32% 865K 4s
  1250K .......... .......... .......... .......... .......... 33% 1.20M 4s
  1300K .......... .......... .......... .......... .......... 34% 842K 3s
  1350K .......... .......... .......... .......... .......... 35% 885K 3s
  1400K .......... .......... .......... .......... .......... 37% 855K 3s
  1450K .......... .......... .......... .......... .......... 38% 980K 3s
  1500K .......... .......... .......... .......... .......... 39% 789K 3s
  1550K .......... .......... .......... .......... .......... 41% 1002K 3s
  1600K .......... .......... .......... .......... .......... 42% 831K 3s
  1650K .......... .......... .......... .......... .......... 43% 1.05M 3s
  1700K .......... .......... .......... .......... .......... 44% 982K 3s
  1750K .......... .......... .......... .......... .......... 46% 950K 3s
  1800K .......... .......... .......... .......... .......... 47% 910K 3s
  1850K .......... .......... .......... .......... .......... 48% 765K 3s
  1900K .......... .......... .......... .......... .......... 49% 1.66M 2s
  1950K .......... .......... .......... .......... .......... 51% 574K 2s
  2000K .......... .......... .......... .......... .......... 52% 676K 2s
  2050K .......... .......... .......... .......... .......... 53% 1.72M 2s
  2100K .......... .......... .......... .......... .......... 55% 972K 2s
  2150K .......... .......... .......... .......... .......... 56% 787K 2s
  2200K .......... .......... .......... .......... .......... 57% 1.36M 2s
  2250K .......... .......... .......... .......... .......... 58% 776K 2s
  2300K .......... .......... .......... .......... .......... 60% 274K 2s
  2350K .......... .......... .......... .......... .......... 61% 69.0M 2s
  2400K .......... .......... .......... .......... .......... 62% 84.0M 2s
  2450K .......... .......... .......... .......... .......... 64% 744K 2s
  2500K .......... .......... .......... .......... .......... 65% 648K 2s
  2550K .......... .......... .......... .......... .......... 66% 512K 2s
  2600K .......... .......... .......... .......... .......... 67% 533K 2s
  2650K .......... .......... .......... .......... .......... 69% 636K 2s
  2700K .......... .......... .......... .......... .......... 70% 655K 1s
  2750K .......... .......... .......... .......... .......... 71% 619K 1s
  2800K .......... .......... .......... .......... .......... 73% 622K 1s
  2850K .......... .......... .......... .......... .......... 74% 655K 1s
  2900K .......... .......... .......... .......... .......... 75% 592K 1s
  2950K .......... .......... .......... .......... .......... 76% 451K 1s
  3000K .......... .......... .......... .......... .......... 78% 793K 1s
  3050K .......... .......... .......... .......... .......... 79% 754K 1s
  3100K .......... .......... .......... .......... .......... 80% 826K 1s
  3150K .......... .......... .......... .......... .......... 82% 711K 1s
  3200K .......... .......... .......... .......... .......... 83% 791K 1s
  3250K .......... .......... .......... .......... .......... 84% 837K 1s
  3300K .......... .......... .......... .......... .......... 85% 280K 1s
  3350K .......... .......... .......... .......... .......... 87% 1.75M 1s
  3400K .......... .......... .......... .......... .......... 88% 429K 1s
  3450K .......... .......... .......... .......... .......... 89% 431K 1s
  3500K .......... .......... .......... .......... .......... 91% 433K 0s
  3550K .......... .......... .......... .......... .......... 92% 457K 0s
  3600K .......... .......... .......... .......... .......... 93% 426K 0s
  3650K .......... .......... .......... .......... .......... 94% 439K 0s
  3700K .......... .......... .......... .......... .......... 96% 485K 0s
  3750K .......... .......... .......... .......... .......... 97% 509K 0s
  3800K .......... .......... .......... .......... .......... 98% 454K 0s
  3850K .......... .......... .......... .......... .......... 99% 407K 0s
  3900K 100% 1293G=5.7s

2009-03-01 12:20:46 (686 KB/s) - `./install_flash_player_10_linux.tar.gz' saved [3994294/3994294]

Download done.
Flash Plugin installed.
*** NSPlugin Viewer *** ERROR: libnss3.so: wrong ELF class: ELFCLASS64
nspluginwrapper: no appropriate viewer found for /usr/lib/flashplugin-nonfree/libflashplayer.so
dpkg: error processing flashplugin-nonfree (--configure):
 subprocess post-installation script returned error exit status 1
Errors were encountered while processing:
 flashplugin-nonfree
E: Sub-process /usr/bin/dpkg returned an error code (1)

ProblemType: Package
Architecture: amd64
DistroRelease: Ubuntu 8.10
ErrorMessage: subprocess post-installation script returned error exit status 1
Package: flashplugin-nonfree 10.0.22.87ubuntu1~intrepid1
SourcePackage: flashplugin-nonfree
Title: package flashplugin-nonfree 10.0.22.87ubuntu1~intrepid1 failed to install/upgrade: subprocess post-installation script returned error exit status 1
Uname: Linux 2.6.27-11-generic x86_64

Revision history for this message
J Canfield (jcanfield-creativeboulder) wrote :
Revision history for this message
Jean-Baptiste Lallement (jibel) wrote :

Thank you for taking the time to report this bug and helping to make Ubuntu better. This particular bug has already been reported and is a duplicate of bug 231939, so it is being marked as such. Please look at the other bug report to see if there is any missing information that you can provide, or to see if there is a workaround for the bug. Additionally, any further discussion regarding the bug should occur in the other report. Please continue to report any other bugs you may find.

Changed in flashplugin-nonfree (Ubuntu):
status: New → Confirmed
To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.