atop floods /run partition (causes no DNS server problem)
Affects | Status | Importance | Assigned to | Milestone | |
---|---|---|---|---|---|
atop (Ubuntu) |
Confirmed
|
Undecided
|
Unassigned |
Bug Description
atop floods /run partition (causes no DNS server problem)
Laptop HP-635. Uptime: 3 days 22 hours. With lot of times going to sleep mode.
Once I waked it up and realised there is a ping to gateway but no DNS.
In /var/log/syslog:
<pre>
Nov 16 17:33:09 hp-635 dnsmasq[1498]: using nameserver 192.168.1.1#53
Nov 16 17:33:09 hp-635 NetworkManager[
$ df /run
Filesystem 1K-blocks Used Available Use% Mounted on
tmpfs 165380 165380 0 100% /run
$ sudo ls -lh /run/atop
total 160M
-rw------- 1 root root 160M Nov. 16 17:57 atop.acct
And it's not empty (21 mb compressed):
$ sudo cat /run/atop/atop.acct | gzip -1 | wc -c
21246654
$ ps aux | grep atop
root 1104 0.0 0.2 4312 4300 ? S<L Nov.12 1:26 /usr/bin/atop -a -w /var/log/
$ ls -l /var/log/
-rw-r--r-- 1 root root 32406566 Nov. 16 18:03 /var/log/
$ sudo atop
ATOP - hp-635 2014/11/16 18:10:58 ------ 3d22h41m24s elapsed
PRC | sys 208m36s | user 540m27s | #proc 201 | #tslpu 0 | #zombie 0 | #exit 0 |
CPU | sys 14% | user 32% | irq 1% | idle 52% | wait 2% | avgscal 70% |
CPL | avg1 1.35 | avg5 1.71 | avg15 1.75 | csw 397021e3 | intr 13514e4 | numcpu 1 |
MEM | tot 1.6G | free 119.4M | cache 380.9M | dirty 0.5M | buff 20.0M | slab 47.2M |
SWP | tot 2.0G | free 1.6G | | | vmcom 5.0G | vmlim 2.8G |
PAG | scan 5637e3 | stall 0 | | | swin 155401 | swout 213990 |
DSK | sda | busy 5% | read 526441 | write 516347 | MBw/s 0.04 | avio 5.96 ms |
NET | transport | tcpi 3523380 | tcpo 2778206 | udpi 5285591 | udpo 5122297 | tcpao 117696 |
NET | network | ipi 13943896 | ipo 7881203 | ipfrw 0 | deliv 8922e3 | icmpo 3367 |
NET | eth0 1% | pcki 5759242 | pcko 616485 | si 177 Kbps | so 3 Kbps | erro 0 |
NET | teredo 0% | pcki 10021 | pcko 13922 | si 0 Kbps | so 0 Kbps | erro 0 |
NET | wlan0 ---- | pcki 7035683 | pcko 6327205 | si 58 Kbps | so 53 Kbps | erro 0 |
NET | lo ---- | pcki 108979 | pcko 108979 | si 1 Kbps | so 1 Kbps | erro 0 |
PID RUID THR SYSCPU USRCPU VGROW RGROW RDDSK WRDSK ST EXC S CPUNR CPU CMD 1/29
4324 alex 93 23m53s 258m17s 1.8G 419.6M 1.3G 3.9G N- - S 0 13% firefox
1288 root 1 95m55s 86m55s 561.8M 267.1M 146.6M 14556K N- - S 0 8% Xorg
25856 alex 6 50m35s 125m14s 278.9M 28088K 3.3G 3.5G N- - S 0 8% transmission-g
3230 alex 22 14m53s 33m03s 705.3M 78964K 271.2M 485.2M N- - S 0 2% skype
2389 alex 5 9m43s 9m13s 98.0M 9348K 87760K 1072K N- - S 0 1% rescuetime
2640 alex 4 17.47s 3m39s 254.8M 27364K 995.3M 733.7M N- - S 0 0% gnome-panel
2573 alex 4 95.98s 2m13s 171.2M 4116K 17732K 104K N- - S 0 0% pulseaudio
</pre>
ProblemType: Bug
DistroRelease: Ubuntu 14.04
Package: atop 1.26-2
ProcVersionSign
Uname: Linux 3.13.0-24-generic i686
NonfreeKernelMo
ApportVersion: 2.14.1-0ubuntu3.5
Architecture: i386
CurrentDesktop: Unity
Date: Sun Nov 16 17:48:09 2014
InstallationDate: Installed on 2014-03-22 (239 days ago)
InstallationMedia: Ubuntu-GNOME 14.04 "Trusty Tahr" - Alpha i386 (20140226)
SourcePackage: atop
UpgradeStatus: No upgrade log present (probably fresh install)
Status changed to 'Confirmed' because the bug affects multiple users.