cluster create cli output needs to be cleaned up

Bug #1518148 reported by Craig Vyvial
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
python-troveclient
Triaged
Low
Unassigned

Bug Description

The trove client cli is clean for most calls that return lots of data. The one i keep using 'cluster-create' shows too much information in the table. The output should be similar to the trove cluster-show <cluster> cmd.

http://paste.openstack.org/show/479525/

ubuntu@devstack2:/opt/stack/trove$ trove cluster-create test-pxc pxc 5.5 --instance flavor=7,volume=1 --instance flavor=7,volume=1
+-------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Property | Value |
+-------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| created | 2015-11-20T01:47:24 |
| datastore | {u'version': u'5.5', u'type': u'pxc'} |
| datastore_version | 5.5 |
| id | 12d28403-f181-4e41-9b71-de2cd2c93a8e |
| instances | [{u'status': u'BUILD', u'name': u'test-pxc-member-2', u'links': [{u'href': u'https://10.2.0.46:8779/v1.0/c9a6fcfbb4934edc89eea7203030c8d5/instances/cababc81-ff27-4bc8-91c0-2c897eff0f39', u'rel': u'self'}, {u'href': u'https://10.2.0.46:8779/instances/cababc81-ff27-4bc8-91c0-2c897eff0f39', u'rel': u'bookmark'}], u'volume': {u'size': 1}, u'flavor': {u'id': u'7', u'links': [{u'href': u'https://10.2.0.46:8779/v1.0/c9a6fcfbb4934edc89eea7203030c8d5/flavors/7', u'rel': u'self'}, {u'href': u'https://10.2.0.46:8779/flavors/7', u'rel': u'bookmark'}]}, u'type': u'member', u'id': u'cababc81-ff27-4bc8-91c0-2c897eff0f39'}, {u'status': u'BUILD', u'name': u'test-pxc-member-1', u'links': [{u'href': u'https://10.2.0.46:8779/v1.0/c9a6fcfbb4934edc89eea7203030c8d5/instances/dcfac5a6-5a9e-4ec0-9002-829f1d96609c', u'rel': u'self'}, {u'href': u'https://10.2.0.46:8779/instances/dcfac5a6-5a9e-4ec0-9002-829f1d96609c', u'rel': u'bookmark'}], u'volume': {u'size': 1}, u'flavor': {u'id': u'7', u'links': [{u'href': u'https://10.2.0.46:8779/v1.0/c9a6fcfbb4934edc89eea7203030c8d5/flavors/7', u'rel': u'self'}, {u'href': u'https://10.2.0.46:8779/flavors/7', u'rel': u'bookmark'}]}, u'type': u'member', u'id': u'dcfac5a6-5a9e-4ec0-9002-829f1d96609c'}] |
| links | [{u'href': u'https://10.2.0.46:8779/v1.0/c9a6fcfbb4934edc89eea7203030c8d5/clusters/12d28403-f181-4e41-9b71-de2cd2c93a8e', u'rel': u'self'}, {u'href': u'https://10.2.0.46:8779/clusters/12d28403-f181-4e41-9b71-de2cd2c93a8e', u'rel': u'bookmark'}] |
| name | test-pxc |
| task | {u'id': 2, u'description': u'Building the initial cluster.', u'name': u'BUILDING'} |
| task_description | Building the initial cluster. |
| task_name | BUILDING |
| updated | 2015-11-20T01:47:24 |
+-------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
ubuntu@devstack2:/opt/stack/trove$ trove cluster-show test-pxc
+-------------------+--------------------------------------+
| Property | Value |
+-------------------+--------------------------------------+
| created | 2015-11-20T01:47:24 |
| datastore | pxc |
| datastore_version | 5.5 |
| id | 12d28403-f181-4e41-9b71-de2cd2c93a8e |
| ip | 10.0.0.2, 10.0.0.3 |
| name | test-pxc |
| task_description | Building the initial cluster. |
| task_name | BUILDING |
| updated | 2015-11-20T01:47:24 |
+-------------------+--------------------------------------+

Craig Vyvial (cp16net)
Changed in python-troveclient:
importance: Undecided → Low
status: New → Triaged
To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.