pyghmi reports incorrect sensor data for galaxy156
Affects | Status | Importance | Assigned to | Milestone | |
---|---|---|---|---|---|
pyghmi |
New
|
Undecided
|
Unassigned |
Bug Description
ipmi-sensors reports correct HDD Status 'Drive Presence' but pyghmi reports HDD Status 'WARNING'
Tested with pyghmi 1.2.14 and pyghmi 1.4.1.
see here:
ipmi-sensors --hostname=<ip> --username=<login> --password-prompt
ID | Name | Type | Reading | Units | Event
4 | CPU1 Temp | Temperature | 34.00 | C | 'OK'
71 | CPU2 Temp | Temperature | 37.00 | C | 'OK'
138 | PCH Temp | Temperature | 35.00 | C | 'OK'
205 | System Temp | Temperature | 25.00 | C | 'OK'
272 | Peripheral Temp | Temperature | 48.00 | C | 'OK'
339 | Vcpu1VRM Temp | Temperature | 34.00 | C | 'OK'
406 | Vcpu2VRM Temp | Temperature | 34.00 | C | 'OK'
473 | VmemABVRM Temp | Temperature | 29.00 | C | 'OK'
540 | VmemCDVRM Temp | Temperature | 37.00 | C | 'OK'
607 | VmemEFVRM Temp | Temperature | 36.00 | C | 'OK'
674 | VmemGHVRM Temp | Temperature | 33.00 | C | 'OK'
741 | P1-DIMMA1 Temp | Temperature | 26.00 | C | 'OK'
808 | P1-DIMMB1 Temp | Temperature | 26.00 | C | 'OK'
875 | P1-DIMMC1 Temp | Temperature | 31.00 | C | 'OK'
942 | P1-DIMMD1 Temp | Temperature | 28.00 | C | 'OK'
1009 | P2-DIMME1 Temp | Temperature | 27.00 | C | 'OK'
1076 | P2-DIMMF1 Temp | Temperature | 27.00 | C | 'OK'
1143 | P2-DIMMG1 Temp | Temperature | 27.00 | C | 'OK'
1210 | P2-DIMMH1 Temp | Temperature | 27.00 | C | 'OK'
1277 | 10G Temp | Temperature | 55.00 | C | 'OK'
1344 | FAN1 | Fan | N/A | RPM | N/A
1411 | FAN2 | Fan | 3300.00 | RPM | 'OK'
1478 | FAN3 | Fan | 3100.00 | RPM | 'OK'
1545 | FAN4 | Fan | 3200.00 | RPM | 'OK'
1612 | FAN5 | Fan | N/A | RPM | N/A
1679 | FAN6 | Fan | N/A | RPM | N/A
1746 | FANA | Fan | N/A | RPM | N/A
1813 | FANB | Fan | N/A | RPM | N/A
1880 | 12V | Voltage | 12.06 | V | 'OK'
1947 | 5VCC | Voltage | 5.05 | V | 'OK'
2014 | 3.3VCC | Voltage | 3.30 | V | 'OK'
2081 | VBAT | Voltage | 3.16 | V | 'OK'
2148 | Vcpu1 | Voltage | 1.83 | V | 'OK'
2215 | Vcpu2 | Voltage | 1.62 | V | 'OK'
2282 | VDIMMAB | Voltage | 1.20 | V | 'OK'
2349 | VDIMMCD | Voltage | 1.21 | V | 'OK'
2416 | VDIMMEF | Voltage | 1.21 | V | 'OK'
2483 | VDIMMGH | Voltage | 1.21 | V | 'OK'
2550 | 5VSB | Voltage | 4.95 | V | 'OK'
2617 | 3.3VSB | Voltage | 3.25 | V | 'OK'
2684 | 1.5V PCH | Voltage | 1.50 | V | 'OK'
2751 | 1.2V BMC | Voltage | 1.22 | V | 'OK'
2818 | 1.05V PCH | Voltage | 1.05 | V | 'OK'
2885 | Chassis Intru | Physical Security | N/A | N/A | 'OK'
3421 | PW Consumption | OEM Reserved | 5.00 | W | 'OK'
3488 | MB/AOM_SAS Temp | Temperature | 60.00 | C | 'OK'
3555 | HDD Temp | Temperature | 34.00 | C | 'OK'
3622 | HDD Status | Drive Slot | N/A | N/A | 'Drive Presence'
see pyghmi output:
1|CPU1 Temp|Temperatur
2|CPU2 Temp|Temperatur
10|PCH Temp|Temperatur
11|System Temp|Temperatur
12|Peripheral Temp|Temperatur
13|10G Temp|Temperatur
15|MB/AOM_SAS Temp|Temperatur
16|Vcpu1VRM Temp|Temperatur
17|Vcpu2VRM Temp|Temperatur
18|VmemABVRM Temp|Temperatur
19|VmemCDVRM Temp|Temperatur
20|VmemEFVRM Temp|Temperatur
21|VmemGHVRM Temp|Temperatur
26|PW Consumption|UNKNOWN type 193|5.00|W|OK
48|12V|
170|Chassis Intru|Physical Security|N/A||OK
176|P1-DIMMA1 Temp|Temperatur
49|5VCC|
50|3.3VCC|
51|VBAT|
180|P1-DIMMB1 Temp|Temperatur
53|VDIMMAB|
54|Vcpu2|
55|VDIMMCD|
184|P1-DIMMC1 Temp|Temperatur
52|Vcpu1|
58|VDIMMEF|
59|VDIMMGH|
188|P1-DIMMD1 Temp|Temperatur
61|1.2V BMC|Voltage|
62|1.05V PCH|Voltage|
66|FAN2|
67|FAN3|
68|FAN4|
208|P2-DIMME1 Temp|Temperatur
56|5VSB|
212|P2-DIMMF1 Temp|Temperatur
57|3.3VSB|
216|P2-DIMMG1 Temp|Temperatur
220|P2-DIMMH1 Temp|Temperatur
80|HDD Temp |Temperature|
60|1.5V PCH|Voltage|
84|HDD Status |Drive Bay|1.00||WARNING