SHOW QUERY_RESPONSE_TIME is missing the column names

Bug #1076324 reported by Hrvoje Matijakovic
10
This bug affects 2 people
Affects Status Importance Assigned to Milestone
Percona Server moved to https://jira.percona.com/projects/PS
Invalid
High
Unassigned
5.1
Won't Fix
High
Unassigned
5.5
Triaged
High
Unassigned
5.6
Invalid
High
Unassigned

Bug Description

SHOW QUERY_RESPONSE_TIME is missing the column names:
mysql> SHOW QUERY_RESPONSE_TIME;
+----------------+--------+----------------+
| | | |
+----------------+--------+----------------+
| 0.000001 | 1 | 0.000000 |
| 0.000010 | 81 | 0.000249 |
| 0.000100 | 23170 | 1.913216 |
| 0.001000 | 149005 | 31.454326 |
| 0.010000 | 16379 | 113.544756 |
| 0.100000 | 21565 | 294.616263 |
| 1.000000 | 0 | 0.000000 |
| 10.000000 | 0 | 0.000000 |
| 100.000000 | 0 | 0.000000 |
| 1000.000000 | 0 | 0.000000 |
| 10000.000000 | 0 | 0.000000 |
| 100000.000000 | 0 | 0.000000 |
| 1000000.00000 | 0 | 0.000000 |
| TOO LONG | 0 | TOO LONG |
+----------------+--------+----------------+
14 rows in set (0.00 sec)

mysql> select * from INFORMATION_SCHEMA.QUERY_RESPONSE_TIME;
+----------------+--------+----------------+
| time | count | total |
+----------------+--------+----------------+
| 0.000001 | 1 | 0.000000 |
| 0.000010 | 81 | 0.000249 |
| 0.000100 | 23204 | 1.915549 |
| 0.001000 | 149033 | 31.461587 |
| 0.010000 | 16380 | 113.546252 |
| 0.100000 | 21565 | 294.616263 |
| 1.000000 | 0 | 0.000000 |
| 10.000000 | 0 | 0.000000 |
| 100.000000 | 0 | 0.000000 |
| 1000.000000 | 0 | 0.000000 |
| 10000.000000 | 0 | 0.000000 |
| 100000.000000 | 0 | 0.000000 |
| 1000000.00000 | 0 | 0.000000 |
| TOO LONG | 0 | TOO LONG |
+----------------+--------+----------------+
14 rows in set (0.00 sec)

Revision history for this message
Valerii Kravchuk (valerii-kravchuk) wrote :

Verified on current percona-server/5.5 from launchpad:

mysql> show query_response_time;
+----------------+---+----------------+
| | | |
+----------------+---+----------------+
| 0.000001 | 0 | 0.000000 |
| 0.000010 | 0 | 0.000000 |
| 0.000100 | 0 | 0.000000 |
| 0.001000 | 0 | 0.000000 |
| 0.010000 | 0 | 0.000000 |
| 0.100000 | 0 | 0.000000 |
| 1.000000 | 0 | 0.000000 |
| 10.000000 | 0 | 0.000000 |
| 100.000000 | 0 | 0.000000 |
| 1000.000000 | 0 | 0.000000 |
| 10000.000000 | 0 | 0.000000 |
| 100000.000000 | 0 | 0.000000 |
| 1000000.000000 | 0 | 0.000000 |
| TOO LONG | 0 | TOO LONG |
+----------------+---+----------------+
14 rows in set (0.00 sec)

mysql> select * from information_schema.query_response_time;
+----------------+-------+----------------+
| time | count | total |
+----------------+-------+----------------+
| 0.000001 | 0 | 0.000000 |
| 0.000010 | 0 | 0.000000 |
| 0.000100 | 0 | 0.000000 |
| 0.001000 | 0 | 0.000000 |
| 0.010000 | 0 | 0.000000 |
| 0.100000 | 0 | 0.000000 |
| 1.000000 | 0 | 0.000000 |
| 10.000000 | 0 | 0.000000 |
| 100.000000 | 0 | 0.000000 |
| 1000.000000 | 0 | 0.000000 |
| 10000.000000 | 0 | 0.000000 |
| 100000.000000 | 0 | 0.000000 |
| 1000000.000000 | 0 | 0.000000 |
| TOO LONG | 0 | TOO LONG |
+----------------+-------+----------------+
14 rows in set (0.00 sec)

mysql> show variables like '%vers%';
+-------------------------+------------------------------+
| Variable_name | Value |
+-------------------------+------------------------------+
| innodb_version | 1.1.8-29.0 |
| protocol_version | 10 |
| slave_type_conversions | |
| version | 5.5.28 |
| version_comment | MySQL Community Server (GPL) |
| version_compile_machine | x86_64 |
| version_compile_os | Linux |
+-------------------------+------------------------------+
7 rows in set (0.00 sec)

Stewart Smith (stewart)
tags: added: low-hanging-fruit
tags: added: i34292
Revision history for this message
Shahriyar Rzayev (rzayev-sehriyar) wrote :

Percona now uses JIRA for bug reports so this bug report is migrated to: https://jira.percona.com/browse/PS-604

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.