when bling module is active the windows are blinking
Affects | Status | Importance | Assigned to | Milestone | |
---|---|---|---|---|---|
OpenGEU |
New
|
Undecided
|
Unassigned |
Bug Description
hi mi problem starts when i use the bling module, my windows (firefox, openoffice, whatever) starts to blink and the configuration windows is blocked if i open some for to change some configuration.
when i open my session, this error appear and sometimes the shelf not work.
Error Information:
Se devolvió el código de salida 1 desde xfce4-panel -c.
Output Data:
There was no output
Error Logs:
There was no error message
this is my hardware and my acceleration 3D:
lspci
00:00.0 RAM memory: nVidia Corporation MCP61 LPC Bridge (rev a1)
00:01.0 ISA bridge: nVidia Corporation MCP61 LPC Bridge (rev a2)
00:01.1 SMBus: nVidia Corporation MCP61 SMBus (rev a2)
00:01.2 RAM memory: nVidia Corporation MCP61 Memory Controller (rev a2)
00:02.0 USB Controller: nVidia Corporation MCP61 USB Controller (rev a3)
00:02.1 USB Controller: nVidia Corporation MCP61 USB Controller (rev a3)
00:04.0 PCI bridge: nVidia Corporation MCP61 PCI bridge (rev a1)
00:05.0 Audio device: nVidia Corporation MCP61 High Definition Audio (rev a2)
00:06.0 IDE interface: nVidia Corporation MCP61 IDE (rev a2)
00:07.0 Bridge: nVidia Corporation MCP61 Ethernet (rev a2)
00:08.0 IDE interface: nVidia Corporation MCP61 SATA Controller (rev a2)
00:08.1 IDE interface: nVidia Corporation MCP61 SATA Controller (rev a2)
00:09.0 PCI bridge: nVidia Corporation MCP61 PCI Express bridge (rev a2)
00:0b.0 PCI bridge: nVidia Corporation MCP61 PCI Express bridge (rev a2)
00:0c.0 PCI bridge: nVidia Corporation MCP61 PCI Express bridge (rev a2)
00:0d.0 VGA compatible controller: nVidia Corporation C61 [GeForce 7025 / nForce 630a] (rev a2)
00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration
00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map
00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller
00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control
user@desktop:~$ glxinfo
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: NVIDIA Corporation
server glx version string: 1.4
server glx extensions:
GLX_
GLX_
GLX_
GLX_
client glx vendor string: NVIDIA Corporation
client glx version string: 1.4
client glx extensions:
GLX_
GLX_
GLX_
GLX_
GLX_
GLX_
GLX_
GLX version: 1.3
GLX extensions:
GLX_
GLX_
GLX_
GLX_
OpenGL vendor string: NVIDIA Corporation
OpenGL renderer string: GeForce 7025 / nForce 630a/PCI/
OpenGL version string: 2.1.2 NVIDIA 185.18.36
OpenGL shading language version string: 1.20 NVIDIA via Cg compiler
OpenGL extensions:
GL_
GL_
GL_
GL_
GL_
GL_
GL_ARB_shadow, GL_ARB_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_S3_s3tc, GL_EXT_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
GL_
120 GLX Visuals
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
-------
0x21 24 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x22 24 dc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x24 24 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0x25 24 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x26 24 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0x27 24 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0x28 24 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0x29 24 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0x2a 24 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0x2b 24 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0x2c 24 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0x2d 24 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0x2e 24 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0x2f 24 tc 0 32 0 r y . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0x30 24 tc 0 32 0 r y . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0x31 24 tc 0 32 0 r . . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0x32 24 tc 0 32 0 r . . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0x33 24 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0x34 24 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0x35 24 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0x36 24 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0x37 24 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0x38 24 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0x39 24 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0x3a 24 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0x3b 24 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0x3c 24 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0x3d 24 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0x3e 24 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0x3f 24 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0x40 24 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0x41 24 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0x42 24 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0x43 24 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0x44 24 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0x45 24 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0x46 24 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0x47 24 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0x48 24 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0x49 24 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0x4a 24 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0x4b 24 dc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0x4c 24 dc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x4d 24 dc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0x4e 24 dc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0x4f 24 dc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0x50 24 dc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0x51 24 dc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0x52 24 dc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0x53 24 dc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0x54 24 dc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0x55 24 dc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0x56 24 dc 0 32 0 r y . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0x57 24 dc 0 32 0 r y . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0x58 24 dc 0 32 0 r . . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0x59 24 dc 0 32 0 r . . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0x5a 24 dc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0x5b 24 dc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0x5c 24 dc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0x5d 24 dc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0x5e 24 dc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0x5f 24 dc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0x60 24 dc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0x61 24 dc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0x62 24 dc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0x63 24 dc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0x64 24 dc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0x65 24 dc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0x66 24 dc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0x67 24 dc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0x68 24 dc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0x69 24 dc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0x6a 24 dc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0x6b 24 dc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0x6c 24 dc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0x6d 24 dc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0x6e 24 dc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0x6f 24 dc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0x70 24 dc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0x71 24 dc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0x23 32 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x72 32 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0x73 32 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x74 32 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0x75 32 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0x76 32 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0x77 32 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0x78 32 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0x79 32 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0x7a 32 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0x7b 32 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0x7c 32 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0x7d 32 tc 0 32 0 r y . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0x7e 32 tc 0 32 0 r y . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0x7f 32 tc 0 32 0 r . . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0x80 32 tc 0 32 0 r . . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0x81 32 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0x82 32 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0x83 32 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0x84 32 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0x85 32 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0x86 32 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0x87 32 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0x88 32 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0x89 32 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0x8a 32 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0x8b 32 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0x8c 32 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0x8d 32 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0x8e 32 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0x8f 32 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0x90 32 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0x91 32 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0x92 32 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0x93 32 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0x94 32 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0x95 32 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0x96 32 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0x97 32 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0x98 32 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
179 GLXFBConfigs:
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
-------
0x99 0 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x9a 0 dc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x9b 0 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0x9c 0 dc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0x9d 0 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x9e 0 dc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0x9f 0 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0xa0 0 dc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0xa1 0 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0xa2 0 dc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0xa3 0 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0xa4 0 dc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0xa5 0 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0xa6 0 dc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0xa7 0 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0xa8 0 dc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0xa9 0 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0xaa 0 dc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0xab 0 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0xac 0 dc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0xad 0 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0xae 0 dc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0xaf 0 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0xb0 0 dc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0xb1 0 tc 0 32 0 r y . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0xb2 0 dc 0 32 0 r y . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0xb3 0 tc 0 32 0 r y . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0xb4 0 dc 0 32 0 r y . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0xb5 0 tc 0 32 0 r . . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0xb6 0 dc 0 32 0 r . . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0xb7 0 tc 0 32 0 r . . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0xb8 0 dc 0 32 0 r . . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0xb9 0 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0xba 0 dc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0xbb 0 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0xbc 0 dc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0xbd 0 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0xbe 0 dc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0xbf 0 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0xc0 0 dc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0xc1 0 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0xc2 0 dc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0xc3 0 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0xc4 0 dc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0xc5 0 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0xc6 0 dc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0xc7 0 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0xc8 0 dc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0xc9 0 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0xca 0 dc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0xcb 0 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0xcc 0 dc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0xcd 0 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0xce 0 dc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0xcf 0 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0xd0 0 dc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0xd1 0 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0xd2 0 dc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0xd3 0 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0xd4 0 dc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0xd5 0 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0xd6 0 dc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0xd7 0 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0xd8 0 dc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0xd9 0 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0xda 0 dc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0xdb 0 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0xdc 0 dc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0xdd 0 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0xde 0 dc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0xdf 0 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0xe0 0 dc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0xe1 0 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0xe2 0 dc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0xe3 0 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0xe4 0 dc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0xe5 0 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0xe6 0 dc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0xe7 0 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0xe8 0 dc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0xe9 0 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0xea 0 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0xeb 0 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 0 0 None
0xec 0 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 0 0 None
0xed 0 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0xee 0 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0xef 0 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 0 0 None
0xf0 0 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 0 0 None
0xf1 0 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0xf2 0 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0xf3 0 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 0 0 None
0xf4 0 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 0 0 None
0xf5 0 tc 0 32 0 r y . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0xf6 0 tc 0 32 0 r y . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0xf7 0 tc 0 32 0 r . . 8 8 8 0 4 0 0 16 16 16 16 0 0 None
0xf8 0 tc 0 32 0 r . . 8 8 8 8 4 0 0 16 16 16 16 0 0 None
0xf9 0 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0xfa 0 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0xfb 0 tc 0 32 0 r y . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0xfc 0 tc 0 32 0 r y . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0xfd 0 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 2 1 Ncon
0xfe 0 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 2 1 Ncon
0xff 0 tc 0 32 0 r . . 8 8 8 0 4 24 0 16 16 16 16 4 1 Ncon
0x100 0 tc 0 32 0 r . . 8 8 8 8 4 24 0 16 16 16 16 4 1 Ncon
0x101 0 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0x102 0 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0x103 0 tc 0 32 0 r y . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0x104 0 tc 0 32 0 r y . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0x105 0 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 2 1 Ncon
0x106 0 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 2 1 Ncon
0x107 0 tc 0 32 0 r . . 8 8 8 0 4 24 8 16 16 16 16 4 1 Ncon
0x108 0 tc 0 32 0 r . . 8 8 8 8 4 24 8 16 16 16 16 4 1 Ncon
0x109 0 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0x10a 0 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0x10b 0 tc 0 32 0 r y . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0x10c 0 tc 0 32 0 r y . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0x10d 0 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 2 1 Ncon
0x10e 0 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 2 1 Ncon
0x10f 0 tc 0 32 0 r . . 8 8 8 0 4 16 0 16 16 16 16 4 1 Ncon
0x110 0 tc 0 32 0 r . . 8 8 8 8 4 16 0 16 16 16 16 4 1 Ncon
0x111 0 sg 0 16 0 r y . 5 6 5 0 4 16 0 16 16 16 16 0 0 None
0x112 0 sg 0 16 0 r . . 5 6 5 0 4 16 0 16 16 16 16 0 0 None
0x113 0 sg 0 16 0 r y . 5 6 5 0 4 24 0 16 16 16 16 0 0 None
0x114 0 sg 0 16 0 r . . 5 6 5 0 4 24 0 16 16 16 16 0 0 None
0x115 0 sg 0 16 0 r y . 5 6 5 0 4 24 8 16 16 16 16 0 0 None
0x116 0 sg 0 16 0 r . . 5 6 5 0 4 24 8 16 16 16 16 0 0 None
0x117 0 sg 0 16 0 r y . 5 6 5 0 4 0 0 16 16 16 16 0 0 None
