Cluster nodes showing provision_issued though provision completed
Affects | Status | Importance | Assigned to | Milestone | ||
---|---|---|---|---|---|---|
Juniper Openstack | Status tracked in Trunk | |||||
R4.0 |
Fix Committed
|
High
|
Ramprakash R | |||
Trunk |
Fix Committed
|
High
|
Ramprakash R |
Bug Description
r4.0.1.0-58 newton
+------
| id | status | ip_address | mac_address |
+------
| server4 | provision_completed | 10.0.0.7 | 02:68:C4:4A:E5:86 |
| server3 | provision_issued | 10.0.0.6 | 02:14:82:71:C0:11 |
| server2 | provision_issued | 10.0.0.5 | 02:F9:C5:33:E5:8D |
| server6 | provision_completed | 10.0.0.9 | 02:17:F3:9F:67:11 |
| server10 | provision_completed | 10.0.0.13 | 02:ED:39:E1:02:EB |
| server9 | provision_completed | 10.0.0.12 | 02:59:AF:E3:C8:82 |
| server5 | provision_completed | 10.0.0.8 | 02:8F:3B:58:45:D6 |
| server1 | provision_issued | 10.0.0.4 | 02:63:F1:37:11:1F |
| server7 | provision_completed | 10.0.0.10 | 02:0E:5E:9B:4B:80 |
| server8 | provision_completed | 10.0.0.11 | 02:2E:55:74:31:02 |
+------
tags: |
added: sanityblocker removed: sanity |
Review in progress for https:/ /review. opencontrail. org/35646
Submitter: Ramprakash R (<email address hidden>)