CVE 2014-3555
OpenStack Neutron before 2013.2.4, 2014.x before 2014.1.2, and Juno before Juno-2 allows remote authenticated users to cause a denial of service (crash or long firewall rule updates) by creating a large number of allowed address pairs.
Related bugs and status
CVE-2014-3555 (Candidate) is related to these bugs:
Bug #1336207: [OSSA 2014-025] There is no quota for allowed address pair (CVE-2014-3555)
Summary | In | Importance | Status | |||
---|---|---|---|---|---|---|
1336207 | [OSSA 2014-025] There is no quota for allowed address pair (CVE-2014-3555) | neutron | Undecided | Fix Released | ||
1336207 | [OSSA 2014-025] There is no quota for allowed address pair (CVE-2014-3555) | OpenStack Security Advisory | High | Fix Released | ||
1336207 | [OSSA 2014-025] There is no quota for allowed address pair (CVE-2014-3555) | neutron icehouse | Undecided | Fix Released | ||
1336207 | [OSSA 2014-025] There is no quota for allowed address pair (CVE-2014-3555) | neutron havana | Undecided | Fix Released |
Bug #1354159: [SRU] icehouse 2014.1.2 point release
Summary | In | Importance | Status | |||
---|---|---|---|---|---|---|
1354159 | [SRU] icehouse 2014.1.2 point release | nova (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | cinder (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | glance (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | ceilometer (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | heat (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | horizon (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | keystone (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | neutron (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | openstack-trove (Ubuntu) | Undecided | Won't Fix | ||
1354159 | [SRU] icehouse 2014.1.2 point release | ceilometer (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | cinder (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | glance (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | heat (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | horizon (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | keystone (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | neutron (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | nova (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | openstack-trove (Ubuntu Trusty) | Undecided | Won't Fix |
See the
CVE page on Mitre.org
for more details.