CVE 2014-3475
Cross-site scripting (XSS) vulnerability in the Users panel (admin/users/) in OpenStack Dashboard (Horizon) before 2013.2.4, 2014.1 before 2014.1.2, and Juno before Juno-2 allows remote administrators to inject arbitrary web script or HTML via a user email address, a different vulnerability than CVE-2014-8578.
Related bugs and status
CVE-2014-3475 (Candidate) is related to these bugs:
Bug #1320235: [OSSA 2014-023] Stored XSS for /admin/users/ (CVE-2014-3475)
Summary | In | Importance | Status | |||
---|---|---|---|---|---|---|
1320235 | [OSSA 2014-023] Stored XSS for /admin/users/ (CVE-2014-3475) | OpenStack Dashboard (Horizon) | High | Fix Released | ||
1320235 | [OSSA 2014-023] Stored XSS for /admin/users/ (CVE-2014-3475) | OpenStack Security Advisory | Medium | Fix Released | ||
1320235 | [OSSA 2014-023] Stored XSS for /admin/users/ (CVE-2014-3475) | OpenStack Dashboard (Horizon) icehouse | High | Fix Released | ||
1320235 | [OSSA 2014-023] Stored XSS for /admin/users/ (CVE-2014-3475) | OpenStack Dashboard (Horizon) havana | High | Fix Released |
Bug #1354159: [SRU] icehouse 2014.1.2 point release
Summary | In | Importance | Status | |||
---|---|---|---|---|---|---|
1354159 | [SRU] icehouse 2014.1.2 point release | nova (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | cinder (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | glance (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | ceilometer (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | heat (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | horizon (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | keystone (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | neutron (Ubuntu) | Undecided | Invalid | ||
1354159 | [SRU] icehouse 2014.1.2 point release | openstack-trove (Ubuntu) | Undecided | Won't Fix | ||
1354159 | [SRU] icehouse 2014.1.2 point release | ceilometer (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | cinder (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | glance (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | heat (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | horizon (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | keystone (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | neutron (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | nova (Ubuntu Trusty) | Undecided | Fix Released | ||
1354159 | [SRU] icehouse 2014.1.2 point release | openstack-trove (Ubuntu Trusty) | Undecided | Won't Fix |
See the
CVE page on Mitre.org
for more details.